主要暗号通貨価格一覧
通貨名 | 価格 | %24H | ||
1. | Bitcoin BTC | ¥15,239,467.90 | 1.88% | |
2. | Ethereum ETH | ¥507,529.52 | 1.93% | |
3. | XRP XRP | ¥443.90 | 11.27% | |
4. | Tether USDT | ¥157.20 | -0.04% | |
5. | BNB BNB | ¥110,133.99 | 1.66% | |
6. | Solana SOL | ¥29,723.73 | 1.95% | |
7. | Dogecoin DOGE | ¥56.68 | 4.82% | |
8. | USDC USDC | ¥157.27 | -0.05% | |
9. | Cardano ADA | ¥160.07 | 6.51% | |
10. | Lido Staked ETH STETH | ¥504,353.22 | 1.37% | |
11. | TRON TRX | ¥34.94 | -0.89% | |
12. | Avalanche AVAX | ¥5,775.03 | 3.63% | |
13. | Stellar XLM | ¥73.09 | 10.61% | |
14. | Chainlink LINK | ¥3,207.38 | 4.10% | |
15. | Wrapped Bitcoin WBTC | ¥15,200,012.84 | 1.79% | |
16. | Shiba Inu SHIB | ¥0.00 | 1.27% | |
17. | Polkadot DOT | ¥1,048.28 | 3.49% | |
18. | Bitcoin Cash BCH | ¥69,099.24 | 1.81% | |
19. | UNUS SED LEO LEO | ¥1,463.77 | 0.28% | |
20. | Sp8de SPX | ¥168.28 | 4.21% | |
21. | Uniswap UNI | ¥2,077.89 | 1.09% | |
22. | Litecoin LTC | ¥16,044.77 | 2.79% | |
23. | NEAR Protocol NEAR | ¥781.22 | 3.66% | |
24. | Multi Collateral DAI DAI | ¥157.28 | -0.04% | |
25. | Internet Computer ICP | ¥1,609.24 | 2.98% | |
26. | Hedera Hashgraph HBAR | ¥47.37 | 8.25% | |
27. | Aave AAVE | ¥46,192.68 | 1.42% | |
28. | Monero XMR | ¥32,553.92 | 0.02% | |
29. | Ethereum Classic ETC | ¥3,979.40 | 1.84% | |
30. | VeChain VET | ¥7.09 | 3.56% | |
31. | Crypto.com Coin CRO | ¥21.58 | 1.25% | |
32. | Artificial Superintelligence Alliance FET | ¥204.70 | 4.14% | |
33. | Algorand ALGO | ¥61.52 | 11.65% | |
34. | Filecoin FIL | ¥815.73 | 3.60% | |
35. | OKB OKB | ¥7,765.22 | 3.30% | |
36. | Stacks STX | ¥235.18 | 1.85% | |
37. | THETA THETA | ¥345.88 | 6.15% | |
38. | Fantom FTM | ¥110.22 | 0.49% | |
39. | The Graph GRT | ¥31.80 | 2.69% | |
40. | MANTRA DAO OM | ¥591.38 | 1.44% | |
41. | GateToken GT | ¥2,939.92 | 2.46% | |
42. | Lido DAO LDO | ¥284.79 | 9.18% | |
43. | Injective INJ | ¥3,390.00 | 4.13% | |
44. | Cosmos ATOM | ¥989.04 | 0.98% | |
45. | Raydium RAY | ¥841.09 | 10.29% | |
46. | XinFin Network XDC | ¥18.19 | 17.81% | |
47. | The Sandbox SAND | ¥89.54 | 1.39% | |
48. | DeXe DEXE | ¥2,546.70 | 14.61% | |
49. | Gala GALA | ¥5.68 | 6.15% | |
50. | KuCoin Token KCS | ¥1,690.33 | -1.09% |
最終更新日時:2025/01/15 14:38:10 |