主要暗号通貨価格一覧
通貨名 | 価格 | %24H | ||
1. | Bitcoin BTC | ¥8,120,665.07 | 2.90% | |
2. | Ethereum ETH | ¥336,014.70 | 1.90% | |
3. | Tether USDT | ¥143.26 | -0.06% | |
4. | BNB BNB | ¥73,875.10 | 2.16% | |
5. | Solana SOL | ¥19,073.46 | 3.58% | |
6. | USDC USDC | ¥143.25 | -0.06% | |
7. | XRP XRP | ¥76.58 | 0.88% | |
8. | Lido Staked ETH STETH | ¥335,087.33 | 1.74% | |
9. | Dogecoin DOGE | ¥14.69 | 6.12% | |
10. | TRON TRX | ¥22.03 | 0.32% | |
11. | Cardano ADA | ¥48.62 | -1.56% | |
12. | Avalanche AVAX | ¥3,385.47 | 1.03% | |
13. | Wrapped Bitcoin WBTC | ¥8,112,058.25 | 2.88% | |
14. | Shiba Inu SHIB | ¥0.00 | 2.15% | |
15. | Bitcoin Cash BCH | ¥45,844.07 | 4.29% | |
16. | Chainlink LINK | ¥1,486.64 | 0.46% | |
17. | Polkadot DOT | ¥607.98 | 2.56% | |
18. | Multi Collateral DAI DAI | ¥143.41 | -0.06% | |
19. | UNUS SED LEO LEO | ¥791.04 | 1.61% | |
20. | Litecoin LTC | ¥8,701.88 | 0.60% | |
21. | NEAR Protocol NEAR | ¥566.76 | 4.55% | |
22. | Uniswap UNI | ¥948.21 | 2.96% | |
23. | Internet Computer ICP | ¥1,106.46 | 3.64% | |
24. | Monero XMR | ¥24,454.53 | -0.20% | |
25. | Artificial Superintelligence Alliance FET | ¥174.45 | 9.87% | |
26. | Stellar XLM | ¥13.33 | 2.89% | |
27. | Ethereum Classic ETC | ¥2,610.09 | 1.42% | |
28. | Stacks STX | ¥217.64 | 7.31% | |
29. | OKB OKB | ¥5,359.46 | 2.44% | |
30. | Filecoin FIL | ¥508.50 | 4.16% | |
31. | Aave AAVE | ¥19,764.33 | 9.38% | |
32. | Crypto.com Coin CRO | ¥11.29 | 0.55% | |
33. | VeChain VET | ¥3.09 | 4.03% | |
34. | Polygon MATIC | ¥54.44 | 1.14% | |
35. | Maker MKR | ¥228,446.81 | 3.71% | |
36. | Fantom FTM | ¥69.22 | 14.01% | |
37. | The Graph GRT | ¥20.20 | 2.95% | |
38. | Arweave AR | ¥2,915.49 | 0.28% | |
39. | THORChain RUNE | ¥545.41 | 5.68% | |
40. | Helium HNT | ¥1,113.41 | -6.34% | |
41. | Injective INJ | ¥2,443.93 | 5.78% | |
42. | THETA THETA | ¥170.00 | 2.54% | |
43. | Algorand ALGO | ¥18.14 | 1.08% | |
44. | Cosmos ATOM | ¥580.43 | 4.55% | |
45. | KuCoin Token KCS | ¥1,149.90 | 1.32% | |
46. | Bitcoin SV BSV | ¥6,557.84 | 3.47% | |
47. | Lido DAO LDO | ¥142.27 | 4.59% | |
48. | Quant QNT | ¥10,471.25 | 2.93% | |
49. | Flow FLOW | ¥76.58 | 2.13% | |
50. | Hedera Hashgraph HBAR | ¥7.20 | 0.86% |
最終更新日時:2024/09/10 12:39:02 |