主要暗号通貨価格一覧
通貨名 | 価格 | %24H | ||
1. | ![]() | Bitcoin BTC | ¥5,633,400.42 | 2.48% |
2. | ![]() | Ethereum ETH | ¥303,887.14 | 1.50% |
3. | ![]() | Tether USDT | ¥147.84 | 0.00% |
4. | ![]() | BNB BNB | ¥33,913.74 | 0.32% |
5. | ![]() | XRP XRP | ¥90.14 | 0.51% |
6. | ![]() | Solana SOL | ¥8,997.32 | 8.95% |
7. | ![]() | USDC USDC | ¥147.79 | -0.05% |
8. | ![]() | Cardano ADA | ¥56.95 | 2.14% |
9. | ![]() | Dogecoin DOGE | ¥11.84 | 2.90% |
10. | ![]() | TRON TRX | ¥15.30 | 1.61% |
11. | ![]() | Chainlink LINK | ¥2,180.68 | 3.34% |
12. | ![]() | Avalanche AVAX | ¥3,118.18 | 5.20% |
13. | ![]() | Polygon MATIC | ¥111.81 | 2.49% |
14. | ![]() | Polkadot DOT | ¥788.71 | 2.71% |
15. | ![]() | Wrapped Bitcoin WBTC | ¥5,625,484.92 | 2.38% |
16. | ![]() | Multi Collateral DAI DAI | ¥147.07 | -0.18% |
17. | ![]() | Litecoin LTC | ¥10,330.15 | 1.09% |
18. | ![]() | Shiba Inu SHIB | ¥0.00 | 1.73% |
19. | ![]() | Bitcoin Cash BCH | ¥33,201.19 | 1.07% |
20. | ![]() | Uniswap UNI | ¥932.16 | 2.12% |
21. | ![]() | UNUS SED LEO LEO | ¥578.27 | 0.81% |
22. | ![]() | OKB OKB | ¥8,384.55 | 1.51% |
23. | ![]() | Stellar XLM | ¥17.55 | 1.65% |
24. | ![]() | TrueUSD TUSD | ¥147.49 | 0.09% |
25. | ![]() | Monero XMR | ¥24,508.18 | 1.50% |
26. | ![]() | Ethereum Classic ETC | ¥2,778.77 | 1.25% |
27. | ![]() | Crypto.com Coin CRO | ¥13.57 | 1.09% |
28. | ![]() | Cosmos ATOM | ¥1,358.76 | 2.15% |
29. | ![]() | THORChain RUNE | ¥951.51 | 16.74% |
30. | ![]() | Filecoin FIL | ¥668.93 | 1.53% |
31. | ![]() | Internet Computer ICP | ¥678.51 | 2.57% |
32. | ![]() | Bitcoin BEP2 BTCB | ¥5,632,536.29 | 2.60% |
33. | ![]() | Lido DAO LDO | ¥338.78 | -2.64% |
34. | ![]() | NEAR Protocol NEAR | ¥273.26 | 4.15% |
35. | ![]() | BUSD BUSD | ¥147.81 | -0.06% |
36. | ![]() | VeChain VET | ¥3.17 | 1.23% |
37. | ![]() | Maker MKR | ¥224,312.66 | 2.91% |
38. | ![]() | Aave AAVE | ¥14,387.62 | 3.54% |
39. | ![]() | The Graph GRT | ¥21.84 | 2.87% |
40. | ![]() | FTX Token FTT | ¥598.89 | -2.02% |
41. | ![]() | Injective INJ | ¥2,516.28 | 4.50% |
42. | ![]() | Render Token RNDR | ¥484.26 | 2.57% |
43. | ![]() | Quant QNT | ¥14,544.61 | 0.31% |
44. | ![]() | Stacks STX | ¥115.08 | 21.61% |
45. | ![]() | MultiversX EGLD | ¥6,489.79 | 1.44% |
46. | ![]() | Algorand ALGO | ¥19.47 | -0.23% |
47. | ![]() | THETA THETA | ¥143.11 | 2.43% |
48. | ![]() | Flow FLOW | ¥96.31 | 1.62% |
49. | ![]() | Axie Infinity AXS | ¥972.59 | -2.65% |
50. | ![]() | Bitcoin SV BSV | ¥6,949.00 | 3.48% |
最終更新日時:2023/11/29 20:37:05 |